Scholarship
Scholarship | Quota per year | Amount per student | Eligibility | Judging Criteria | Application needed? |
---|---|---|---|---|---|
Macau Foundation Scholarship | 30 | MOP10,000 | Undergraduate local students | GPA | ✗ |
Henry Fok Foundation Scholarship | One quota for every 200 students | MOP10,000 | Undergraduate students (5 quotas for academic prize) | GPA | ✗ |
Bank of China Scholarship | 6 | MOP10,000 | Undergraduate students from Faculty of Business Administration | GPA | ✗ |
2 | MOP10,000 | Undergraduate students majoring in Economics of Faculty of Social Sciences | |||
2 | MOP10,000 | Undergraduate students majoring in Portuguese Studies | |||
2 | MOP10,000 | Undergraduate students from Faculty of Law | |||
Sands China Ltd. Scholarship | 30 quota for scholarship and fellowship | MOP10,000 | Undergraduate local students | GPA | ✗ |
Luso International Bank Scholarship | 2 | MOP10,000 | Undergraduate students from Faculty of Business Administration | GPA | ✗ |
2 | MOP10,000 | Undergraduate students majoring in Economics of Faculty of Social Sciences | |||
Tin Ka Ping Scholarship | 10 | HKD20,000 | - Undergraduate students from Faculty of Education - Macau, Mainland China, Hong Kong and Taiwan residents. | 1. Academic perforamance 2. Financial Difficulties 3. Preference will be given to ethnic minorities 4. Participated actively in community services | Apply through FED |
Nam Kwong Education Scholarship | MOP200,000 | - Scholarship: Undergraduate students - Rector’s Honor List - Subsidy for UM Mandarin Debating | ✗ | ||
UMDF Scholarships | For application details, please consult Faculty of Education | ||||
ICBC Macau Scholarship | 7 | MOP10,000 | Undergraduate local students | GPA | ✗ |
3 | MOP10,000 | Undergraduate Mainland China students | |||
Galaxy Entertainment Group Scholarship | 5 | MOP10,000 | Undergraduate students majoring in Gaming Management | 1. GPA 2. Participate actively in extra-curricular activities 3. Nominated by FBA | ✗ |
5 | MOP10,000 | Undergraduate students majoring in Convention and Hospitality Management | |||
MECOM Power - Hung Yip Group Scholarship | 3 | MOP10,000 | Undergraduate local students majoring in Civil Engineering | GPA | ✗ |
3 | MOP10,000 | Undergraduate local students majoring in Electromechanical Engineering | |||
MGM Elite Scholarship | 4 | MOP10,000 | Undergraduate local students majoring in International Integrated Resort Management or Hospitality and Gaming Management | GPA | ✗ |
1 | MOP10,000 | Undergraduate local students majoring in Accounting | |||
2 | MOP10,000 | Undergraduate local students majoring in Electrical and Computer Engineering | |||
2 | MOP10,000 | Undergraduate local students majoring in Computer Science | |||
1 | MOP10,000 | Undergraduate local students majoring in Civil Engineering | |||
SJM Scholarship | 10 | MOP10,000 | - Undergraduate students - Students from Honours College are preferred | GPA | ✗ |
Tai Fung Bank Scholarship | 1 | MOP20,000 | Undergraduate local students from Faculty of Business Administration (not include students majoring in Hospitality and Gaming Management or International Integrated Resort Management) | GPA 3.5 or above | ✗ |
3 | MOP10,000 | GPA | |||
1 | MOP20,000 | Undergraduate local students from Faculty of Science and Technology | GPA 3.5 or above | ||
3 | MOP10,000 | GPA | |||
Wynn Macau Scholarship | 2 | MOP10,000 | Undergraduate students majoring in Hospitality and Gaming Management or International Integrated Resort Management | GPA | ✗ |
1 | MOP10,000 | Undergraduate students majoring in Finance | |||
1 | MOP10,000 | Undergraduate students majoring in Management | |||
1 | MOP10,000 | Undergraduate students majoring in Marketing. | |||
BNU UM Affinity Card Scholarship | 2 | MOP10,000 | Undergraduate students majoring in Portuguese Studies | GPA | ✗ |
HSBC Scholarship | 6 | MOP10,000 | - Undergraduate local students (not include students majoring in Hospitality and Gaming Management or International Integrated Resort Management) - In their second or third year of study | GPA | ✗ |
Sir Run Run Shaw Scholarship | 11 | MOP8,000 | Undergraduate students | GPA | ✗ |
Lisboa Holdings Scholarship | 3 | MOP10,000 | Undergraduate students with academic achievements | GPA | ✗ |
China Life Scholarship for Academic Performance | 2 | MOP10,000 | Undergraduate local students majoring in Marketing/Finance/Business Economics of Faculty of Business Administration | GPA | ✗ |
1 | MOP10,000 | Undergraduate local students majoring in Communication/Economics of Faculty of Social Sciences | |||
UMDF Scholarship for Faculty of Social Sciences | 3 | MOP10,000 | Undergraduate local students majoring in Psychology | GPA | ✗ |
2 | MOP10,000 | Undergraduate local students from other majors of Faculty of Social Sciences | |||
Choi Kai Yau Scholarship | 2 | MOP10,000 | Undergraduate students | GPA | ✗ |
CTM Scholarship | 5 | MOP10,000 | Undergraduate local students from Faculty of Science and Technology | GPA | ✗ |
Macau International Airport Company Limited Scholarship | 1 | MOP10,000 | Undergraduate student majoring in Finance | GPA 3.3 or above | ✗ |
1 | MOP10,000 | Undergraduate student majoring in Marketing | |||
1 | MOP10,000 | Undergraduate student majoring in Accounting | |||
1 | MOP10,000 | Undergraduate student majoring in Management | |||
1 | MOP10,000 | Undergraduate student majoring in Financial Controllership | |||
Victormap Group Scholarship | 2 | MOP10,000 | Undergraduate students majoring in International Integrated Resort Management | GPA | ✗ |
Lou Tou Vo Mathematics Scholarship | 1 | MOP10,000 | Undergraduate students from Department of Mathematics | GPA | ✗ |
6 | MOP5,000 | ||||
Jorge Alvares Foundation Scholarship | 1 | €1,500 | Undergraduate student from the Department of Portuguese (DP) of FAH for his/her study in Portugal according to a plan recommended by DP | GPA | Recommended by the Department of Portuguese |
CEM Scholarship | 2 | MOP10,000 | Undergraduate local students majoring in Electrical and Computer Engineering | GPA | ✗ |
2 | MOP10,000 | Undergraduate local students majoring in Electromechanical Engineering | |||
ASHRAE Macao Chapter Scholarship | 4 | MOP5,000 | Undergraduate local students majoring in Electromechanical Engineering | 1. Winning in professional competitions 2. Academic performance 3. Participation in community services 4. Participation in research project of related fields 5. Participation in activities held by ASHRAE Macao Chapter | Selected by FST |
5 | MOP2,000 | Students from Cheng Yu Tung College, majoring in Electromechanical Engineering are preferred | Selected by CYTC | ||
Banco Comercial de Macau Scholarship | 3 | MOP10,000 | - Undergraduate local students - Majoring in Business Economics, Financial Controllership, Accounting, Finance, Computer Science or Law (Day-time programme taught in Chinese) or Law (Day-time programme taught in Chinese and Portuguese) | 1.GPA 3.0 or above/equivalent scores 2.Participate actively in extra-curricular activities. | Application open in May Details |
L'Arc Macau Talent Recognition Program | 1 | MOP10,000 | - Undergraduate local students in Hospitality and Gaming Management - In third year of study - Recipients are required to attend the Scholarship Presentation Ceremony in order to receive the scholarship | 1. GPA 2. Participate actively in extra-curricular activities 3. Participate actively in exchange programs | ✗ |
2 | MOP10,000 | - Undergraduate local students majoring in Accounting, Human Resources Management, Communication, Civil Engineering, Computer Science, Electromechanical Engineering or Electrical and Computer Engineering - In third year of study - Recipients are required to attend the Scholarship Presentation Ceremony in order to receive the scholarship | |||
Manulife Scholarship | 2 | MOP15,000 | Undergraduate local students majoring in Finance | 1. GPA 3.0 or above 2. Participate actively in community services 3. Selected by donor | Application open in May Details |
MdME Excellence Scholarship | 1 | MOP15,000 | Undergraduate students in fourth year of study, majoring in Law (Day-time program taught in Chinese and Portuguese) | 1. Scale 15 or above 2. Students need to submit application 3. Selected by donor | Application open in May Details |
1 | MOP10,000 | ||||
Rohde & Schwarz Wireless Communications Scholarship | 2 | HKD10,000 | Undergraduate local students majoring in Electrical and Computer Engineering | Academic Achievement | Apply through FST |
China Telecom Scholarship | 1 | MOP5,000 | Undergraduate Mainland China student | GPA | ✗ |
The Golden Burger (Macau) Charity Association Scholarship | 1 | MOP10,000 | Undergraduate local students | 1. GPA 3.3 or above 2. Participate actively in community services 3. Selected by donor | Application open in May Details |
Macao Water Scholarship | 2 | MOP10,000 | Undergraduate students majoring in Civil Engineering or Electromechanical Engineering | GPA | ✗ |
Nuno Simões & Associados Scholarship | 4 | MOP5,000 | - Undergraduate students from Faculty of Law (day-time program) - one quota each for students in first to fourth year of study - Recipients are required to attend the Scholarship Presentation Ceremony in order to receive the scholarship | Scale | ✗ |
OCT Law Firm Scholarship | 1 | MOP10,000 | - Undergraduate local students majoring in Law (Day-time programme taught in Chinese) - In third year of study | Scale 14 or above | ✗ |
1 | MOP10,000 | Undergraduate local students majoring in Law (Day-time programme taught in Chinese and Portuguese) - In fourth year of study | |||
Everbright Sun Hung Kai School of Business Scholarships | 2 | MOP10,000 | Undergraduate students majoring in Accounting or Finance | GPA | ✗ |
WICH Law Firm Scholarship | 2 | MOP10,000 | - Undergraduate students majoring in Law in Chinese Language - In third year of study - One quota each for Daytime and Evening Program | Scale | ✗ |
Wong Seng Hong Scholarship | 2 | MOP10,000 | Undergraduate local students | GPA | ✗ |
X Fintech Asia - AI & Data Scholarship | 2 | MOP10,000 | - Undergraduate local students majoring in Business Intelligence and Data Analytics of Faculty of Business Administration - In second year of study, | GPA | ✗ |
Gloria Man Wai So Students Scholarship | 2 | MOP5,000 | - Undergraduate Mainland China students from Department of Chinese of Faculty of Arts and Humanities | 1. Academic performance 2. Nominated by Department of Chinese of FAH | Apply through the Department of Chinese of FAH |
Mak Heng Ip Law Firm Scholarship | 1 | MOP10,000 | Undergraduate students from Faculty of Law | Scale | ✗ |
AAAUM Scholarship | 2 | MOP5,000 | Undergraduate students | GPA | ✗ |
University of Macau (Hong Kong) Alumni Association Scholarship | 2 | MOP3,000 | - Undergraduate students from Faculty of Business Administration - One quota for a local and another quota for a non-local student | GPA | ✗ |
CIMA Prize | Nominated by FBA | ||||
CPA Australia CPA Program Scholarship | Nominated by FBA | ||||
HKICPA Scholarship | Nominated by FBA |
# Students will be considered as giving up the scholarship if he/she does not collect the scholarship fund during the designated period.
Notes:
1. Scholarships which do not require application:
– The University of Macau Scholarship Committee, related units or donors will do the selection according to the criteria.
– Undergraduate scholarships which are nominated mainly based on GPA, the scholarship recipients should have completed at least 15 credits in each of the semesters of the relevant academic year or the number of credits required by the designated study plan of each of the semesters in the academic year, whichever is less.
– Students who have been granted admission scholarship during the concerned academic year will not be allocated with scholarships which assess based on GPA.
2. For scholarships which require application, please refer to the related webpage.
Scholarship | Quota per year | Amount per student | Eligibility | Judging Criteria | Application needed? |
---|---|---|---|---|---|
Bank of China Scholarship | 4 | MOP20,000 | Postgraduate students from Faculty of Business Administration (at least 1 student per related department) | GPA | ✗ |
1 | MOP20,000 | Postgraduate students majoring in Economics of Faculty of Social Sciences | |||
Luso International Bank Scholarship | 2 | MOP20,000 | Postgraduate students from Faculty of Business Administration | GPA 3.2 or above | ✗ |
2 | MOP20,000 | Postgraduate students majoring in Economics of Faculty of Social Sciences | |||
BNU UM Affinity Card Scholarship | 2 | MOP10,000 | Postgraduate students from Institute of Chinese Medical Sciences | GPA | ✗ |
1 | MOP10,000 | Postgraduate student majoring in Translation Studies | |||
HSBC Scholarship | 3 | MOP10,000 | Master local students | GPA | ✗ |
IEEM Scholarship | Total amount MOP15,000, quota decided by Faculty of Law | Student(s) of Master of Law Program in European Union Law, International Law and Comparative Law programs in English language | Academic performance | ✗ | |
UMDF Scholarship | For application details, please consult Faculty of Education |
# Students will be considered as giving up the scholarship if he/she does not collect the scholarship fund during the designated period.
Scholarship | Quota per year | Amount per student | Eligibility | Judging Criteria |
---|---|---|---|---|
Luso International Bank Whole Person Development Scholarship | 10 | MOP5,000 | UM students who participated in Whole Person Development Award Program | 1. GPA 2.5 or above 2. Performance in the Whole Person Development Award Program |
Wynn Macau Whole Person Development Scholarship | 10 | MOP5,000 | ||
Ieong Kim Long Whole Person Development Scholarship | 2 | MOP5,000 |
# Students will be considered as giving up the scholarship if he/she does not collect the scholarship fund during the designated period.
Details about how to receive the whole person scholarships, please refer to the webpage of Whole Person Development Award Programme.
Scholarship | Quota per year | Amount per student | Eligibility | Judging Criteria | Application needed? |
---|---|---|---|---|---|
Bank of China Macau University of Macau National Flag Team Outstanding Team Members Scholarship | 4 | MOP10,000 | Current members who made outstanding contribution to the team and actively participated in the team trainings | 1. Participation 90% or above 2. GPA 2.5 or above 3. Selected by the team manager and coach | Apply through Student Resources Section |
China Life Scholarship for Best Student Leaders | 3 | MOP10,000 | - Leaders of the UM Students' Union (UMSU), UM Postgraduate Association (UMPA), UMSU sub-organizations and UMPA sub-organizations - Undergraduate and Postgraduate (including PhD) local students | 1. Contributions made to the University and UM students 2. Contributions made to the student organization they belong to. 3. Contributions made for the development of student organization | Application open in August Details |
Alumni Association of University of Macau Students’ Union Scholarship for Best Student Leaders | 2 | MOP5,000 | Leaders and members of UM Students' Union (UMSU) and leaders of its sub-organizations, at least one quota for local student | 1. Contributions made to the University and UM students 2. Served in UMSU or sub-organizations for at least two years 3. Contributions made for the development of the student organization 4. GPA2.3 or above | Application open in August Details |
China Telecom Scholarship | 2 | MOP5,000 | Best debaters of Mandarin Debating Team | Performance in Mandarin Debating Team | ✗ |
# Students will be considered as giving up the scholarship if he/she does not collect the scholarship fund during the designated period.