Fellowship
Fellowship | Quota per year | Amount per student | Eligibility | Judging Criteria | Application |
---|---|---|---|---|---|
Sands China Ltd. Fellowship | 30 quota for scholarship and fellowship | MOP10,000 | Full-time undergraduate local students | Financial difficulties | Application open in each May. Details will be announced on E-bulletin by the time Details |
KWCA Fellowship | 8 | MOP10,000 | - Full-time local students (includes undergraduate and postgraduate students) - One quota for each faculty including FAH,FBA,FED, FHS, FLL, FSS,FST and ICMS | Financial difficulties | |
China Telecom Scholarship (Fellowship) | 1 | MOP5,000 | Full-time undergraduate Mainland China student | Financial difficulties | |
The Golden Burger (Macau) Charity Association Fellowship | 1 | MOP10,000 | Full-time undergraduate local students | 1. Financial Difficulties 2. Participate actively in community services 3. Selected by donor | |
Frank Wong Scholarship | 15 | MOP10,000 | - Students from Faculty of Science and Technology - The scholarship aims to subsidize students with financial difficulties. However, when there are insufficient applicants of the scholarship, the remaining scholarship will be awarded to FST undergraduate students with outstanding academic performance | Financial difficulties | Apply through FST |
UMDF Fellowship | MOP200,000 for scholarship and fellowship | For application details, please consult FED | For application details, please consult FED | For application details, please consult FED | |
MJC Charity Scholarship | Upon confirmation of Macau Jockey Club |
# Students will be considered as giving up the fellowship if he/she does not collect the scholarship fund during the designated period.