Academic Prize
Potential graduates: Starting in the academic year 2016/2017, selection will be based on the academic result of 3.5 years (4-year bachelor’s programmes) or 4.5 years (5-year bachelor’s programmes), subject to fulfillment of the graduation requirements.
Academic Prize | Quota per year | Amount per student | Eligibility | Judging Criteria |
---|---|---|---|---|
Henry Fok Foundation Academic Prize | 5 | MOP10,000 | Bachelor's degree potential graduates | GPA |
Bank of China Academic Prize | 4 | MOP10,000 | Bachelor’s degree potential graduates from Faculty of Business Administration | GPA |
2 | MOP10,000 | Bachelor’s degree potential graduates from Faculty of Social Sciences, majoring in Economics | ||
1 | MOP10,000 | Bachelor’s degree potential graduate from Faculty of Arts and Humanities, majoring in Portuguese Studies | ||
1 | MOP10,000 | Bachelor’s degree potential graduate from Faculty of Law | ||
Luso International Bank Academic Prize | 5 | MOP10,000 | Bachelor’s degree potential graduates from Faculty of Business Administration | GPA 3.2 or above |
ICBC Macau Academic Prize | 5 | MOP10,000 | Bachelor’s degree potential graduates from Faculty of Business Administration, majoring in Business Economics, Financial Controllership, Accounting or Finance | GPA |
MECOM Power - Hung Yip Group Academic Prize | 2 | MOP10,000 | Bachelor’s degree local potential graduates from Faculty of Science and Technology, majoring in Civil Engineering | GPA |
2 | MOP10,000 | Bachelor’s degree local potential graduates from Faculty of Science and Technology, majoring in Electromechanical Engineering | ||
IEEM Academic Prize | Total amount MOP15,000, quota decided by Faculty of Law | Best graduate(s) from the Master of Law in European Union Law | GPA | |
Akrostar Academic Prize | 3 | MOP10,000 | Graduates from postgraduate programmes (including Master and PhD programmes), majoring in Electrical and Computer Engineering of Faculty of Science and Technology or Microelectronics of Institute of Microelectronics, local students preferred | 1. Excellent academic achievement 2. R&D result in microelectronics circuit design |
4 | MOP5,000 | Bachelor's degree potential graduates from Faculty of Science and Technology, majoring in Electrical and Computer Engineering | ||
Choi Kai Yau Academic Prize | 6 | MOP5,000 | Bachelor's degree potential graduates | GPA |
Lou Tou Vo Mathematics | 2 | MOP5,000 | Bachelor's degree potential graduates from Faculty of Science and Technology, majoring in Mathematics | GPA |
Jorge Alvares Foundation Academic Prize | 1 | €2,000 | Best bachelor's degree potential graduates among FAH, FBA, FED, FHS, FSS and FST | GPA 3.7 or above |
1 | €1,500 | Best bachelor's degree potential graduate from FLL | Scale 15 or above | |
BNU Academic Prize | 1 | MOP15,000 | Bachelor's degree potential graduates from Faculty of Business Administration, majoring in Finance | GPA |
1 | MOP10,000 | |||
1 | MOP5,000 | |||
1 | MOP10,000 | Bachelor's degree potential graduates from Faculty of Law, majoring in Law in Portuguese language | ||
WICH Law Firm and Private Notary Academic Prize | 1 | MOP10,000 | Bachelor's degree potential graduates from Faculty of Law, majoring in Law in Chinese language (Daytime/Evening) | GPA |
1 | MOP10,000 | Bachelor's degree potential graduates from Faculty of Law, majoring in Law (Conducted in Chinese and Portuguese) | ||
X Fintech Asia Academic Prize | 2 | MOP5,000 | Bachelor's degree local potential graduates from Faculty of Science and Technology, majoring in Computer Science | GPA |
LECM Academic Prize | 1 | MOP10,000 | Bachelor's degree potential graduates from Faculty of Science and Technology, majoring in Civil Engineering | GPA |
ERS Academic Prize | 1 | MOP5,000 | Bachelor's degree potential graduates from Faculty of Social Sciences, majoring in Communication | GPA |
1 | MOP5,000 | Bachelor's degree potential graduates from Faculty of Science and Technology, majoring in Computer Science | ||
MIL Law Office Academic Prize | 1 | MOP10,000 | Best bachelor's degree potential graduates from Faculty of Law, majoring in Law in Portuguese language | Scale 15 or above |
# Students will be considered giving up the academic prize if he/she does not collect the scholarship fund during the designated period.
Notes:
– Application is not required for the above academic prizes.
– Please click here for the latest recipient list.